1:01
Important colorectal cancer info for young people | OSUCCC – James
Ohio State University Comprehensive Cancer Center-James Cancer Hospital & Solove Research Institute
How cancer caregivers can care for themselves too | OSUCCC – James
Successful lung cancer treatment for Ohio firefighter | OSUCCC – James
32:41
How nanotechnology could change cancer care | OSUCCC – James
Learn about oral cancer prevention and treatment | OSUCCC – James
Anal cancer risks, symptoms and prevention | OSUCCC – James
Proton therapy center for Ohio State cancer patients | OSUCCC – James
How to support cancer research during Pelotonia 2024 | OSUCCC – James
Combining care, research at Colorectal Cancer Center | OSUCCC – James
Nicotine pouches may not help smokers cut cravings | OSUCCC – James
Melanoma research could reduce surgical skin removal | OSUCCC – James
How Ohio State improves the cancer diagnosis process | OSUCCC – James
Mobile lung cancer screening hitting the road in Ohio | OSUCCC – James
Ohio State study could alter U.S. nicotine regulation | OSUCCC – James
Hope's Boutique: cancer-focused retail for 25 years | OSUCCC – James
Learn about the inaugural Pelotonia Gravel Day ride | OSUCCC – James
Outpatient care for genitourinary cancer | OSUCCC – James
Prostate cancer survivor becomes screening advocate | OSUCCC – James
Why the HPV vaccine is a vital cancer-prevention tool | OSUCCC – James
Treating rare, pregnancy-related gynecologic tumors | OSUCCC – James
How 3D mammogram innovation helps Ohio State patients | OSUCCC – James
Food becomes medicine for Ohio State cancer patients | OSUCCC – James
New telehealth care for pancreatic cancer patients | OSUCCC – James
Preventing colorectal cancer through food & lifestyle | OSUCCC – James
Head and neck cancer: risks, symptoms and treatments | OSUCCC – James
Patient back to basketball after sarcoma treatment | OSUCCC – James
Kidney cancer: risks, symptoms and treatment | OSUCCC – James
Improving gynecologic cancer surgery at Ohio State | OSUCCC – James
Testicular cancer risk factor and examination info | OSUCCC – James
Multiple myeloma research leads to treatment advances | OSUCCC – James
New melanoma immunotherapy research at Ohio State | OSUCCC – James
How a rare sarcoma is treated at Ohio State | OSUCCC – James
Exercise becomes advocacy for leukemia patient | OSUCCC – James
Improving lung cancer treatment for older patients | OSUCCC – James
Identifying pancreatic cancer treatment issues | OSUCCC – James
Preventing lymphedema through innovative surgery | OSUCCC – James
Multiple myeloma program focused on cure research | OSUCCC – James
Why cellular therapy is now a big part of cancer care | OSUCCC – James
The flu vaccine could become melanoma immunotherapy | OSUCCC – James
Clinical trials for head and neck cancers | OSUCCC – James
Why Ohio State is a BMT leader | OSUCCC – James
Preventing anal cancer with vaccination and screening | OSUCCC – James
How to support cancer research through Pelotonia 2022 | OSUCCC – James
How to reduce rising endometrial cancer rates | OSUCCC – James
Research and care for head and neck cancer patients | OSUCCC – James
Surgical innovations for lymphedema patients | OSUCCC – James
Glioblastoma—the most commonly-diagnosed brain cancer | OSUCCC – James
Delivering treatment directly into skin cancer tumors | OSUCCC – James
Improving voice problems for head and neck cancer patients
Ohio State researchers studying new treatment for rare thyroid cancer
Learn about colorectal cancer symptoms and risk factors
Home drain removal reducing hospitalization time | OSUCCC – James
Radiation tech reducing cancer patients’ pain, recovery | OSUCCC – James
Lasers reducing pain for head & neck cancer patients | OSUCCC – James
Immunothearpy combo treating advanced cervical cancer | OSUCCC – James
Bladder cancer: symptoms, and treatment at Ohio State
Immunotherapy research leads to promising endometrial cancer treatment at Ohio State
How Ohio State doctors are increasing access to lung cancer screening
Ohio State researchers breaking new ground in leukemia treatment
How 3D printing and other tech is making surgery less invasive for Ohio State cancer patients
Leukemia drug developed at Ohio State could have additional benefits, research shows
Sarcoma specialists teaming up on surgery, research and more at Ohio State
How 3D Printing is Improving Cancer Treatment at Ohio State
Chemotherapy Injection Method Breaking Ground in Liver Cancer Care
0:59
Personalized Treatment for Adrenal Cancer at Ohio State
Light Therapy Brightening the Days of Cancer Patients
Ohio State Breast Cancer Patient Describes Treatment amid COVID-19
Integrative Treatments Ease Side Effects for Cancer Patients
Personalized Ovarian Cancer Treatment Saving Lives at Ohio State
Lung Cancer: Symptoms, Risk Factors and Treatment Options at Ohio State
Lung Cancer Screening Increasing at Ohio State
Learn the Symptoms and Risk Factors of Male Breast Cancer
Surgical Innovation Providing Relief for Lymphedema Patients at Ohio State
2:58
Dr. Farrar Reflects on 30 Years at The James
Support Ohio State's Cancer Research Your Way with #MyPelotonia
COVID-19 and Cancer: The Importance of Masks and Hand-Washing
'My Pelotonia' Provides New Options for Cancer Research Support
Bladder Cancer: Symptoms, Causes and Treatments
Future Cancer Researchers Starting Strong at Ohio State Through the Pelotonia Fellowship Program
'Maintenance Treatment' Could Delay or Prevent Ovarian Cancer Recurrence
Improving Colorectal Cancer Care and Prevention in Appalachia
OPTEC: Statewide Endometrial Cancer Initiative at Ohio State
College Athlete Teams with Ohio State to Treat Surprise Cancer Diagnosis
Diagnosed During Pregnancy: Ohio State Leukemia Patients Shares Her Story
LIVE
[Private video]
Ohio State Cancer Researcher Named Block Award Recipient
Partial Breast Irradiation at Reducing Treatment Times for Cancer Patients | OSUCCC – James
Multi-Faceted Approach Helping Ohio State Breast Cancer Patients Reduce Reoccurrence Risk
1:02
James Experts Studying Impact of Tobacco 21 Laws on Young People